In the December 2020 survey, we received responses from 1,228,111,563 websites on 263,413,876 unique domains and 10,553,965 computers with web contact. That is a loss of 1.84 million websites, 374,000 domains, and 10,600 computers.
Overall, Nginx lost the most sites that month (-3.15 million) while Apache gained the most (3.04 million). In terms of active locations, Nginx gained 411,000 while Apache only gained 100,000.
Microsoft, Apache, and Nginx each suffered losses in the total number of domains, although Nginx’s loss was so small that its market share increased slightly. 30.3% of the world’s domains are now operated by Nginx, compared to 26.4% by Apache. Despite the losses that affected every major web server provider, the causes were independent. For example, the loss of 34,000 Nginx due to a 387,000 domain drop at Freenom.
OpenResty continues to see strong growth as GoDaddy uses the web server for its parked domains. It now serves 71.3 million websites in 36.9 million domains and 84,680 web computers.
The number of web computers running Nginx, Apache, and Microsoft web server software has also decreased this month. The biggest loss was 38,600 web computers for Nginx, which fell to 3.63 million and their share decreased by 0.33 percentage points to 34.4%, a little more than one percentage point ahead of Apache. Microsoft lost 14,700 computers while Apache lost 5,820.
Improvements in the methodology of the millions of busiest locations have resulted in a number of market share moves. The biggest drop was in Apache, where its share fell 4.3 percentage points. While Nginx continues to lead this market with a 24.6% share, it is significantly closer to the top million with a 23.2% share, although it also saw a decline, losing 2.0 percentage points. Cloudflare recorded the largest increase with an increase of 1.4 percentage points and achieved a market share of 15.2%.
Other providers and hosting news
- The first release candidate for Caddy 2.3 was announced on December 12th.
- nginx 1.19.6 mainline was released on December 15th. This version contains four bug fixes, including one for a bug introduced in the previous version where a segmentation error could have occurred when using HTTPS.
- njs 0.5.0 was released on December 1st. This is the latest version of the JavaScript-based scripting language that can be used to extend Nginx functionality.
- Apache Tomcat 7.0.107 was released on November 23rd, followed by Tomcat 8.5.61, 9.0.41 and 10.0.0 (beta) releases on December 8th.
- OpenLiteSpeed 1.7.7 was released on December 9th.
- Microsoft has added new features to its Azure Government Cloud, expanded its Azure Government Secret Cloud and announced a new top secret Azure Government Cloud for processing top secret classified data.
developer | November 2020 | percent | December 2020 | percent | change |
---|---|---|---|---|---|
Nginx | 414,338,895 | 33.69% | 411,191,213 | 33.48% | -0.21 |
Apache | 329, 384, 399 | 26.78% | 332,420,092 | 27.07% | 0.29 |
Microsoft | 97,283,716 | 7.91% | 97,532,495 | 7.94% | 0.03 |
45,597,737 | 3.71% | 46,924,883 | 3.82% | 0.11 |
developer | November 2020 | percent | December 2020 | percent | change |
---|---|---|---|---|---|
Apache | 50, 128, 182 | 25.86% | 50,228,552 | 25.60% | -0.26 |
Nginx | 38,361,336 | 19.79% | 38,772,690 | 19.76% | -0.03 |
18,643,717 | 9.62% | 19,779,846 | 10.08% | 0.46 | |
Microsoft | 7,611,479 | 3.93% | 7,597,989 | 3.87% | -0.05 |
For more information, see Active Sites
developer | November 2020 | percent | December 2020 | percent | change |
---|---|---|---|---|---|
Apache | 289.229 | 28.92% | 246,298 | 24.63% | -4.29 |
Nginx | 251.967 | 25.20% | 232.075 | 23.21% | -1.99 |
Microsoft | 72,656 | 7.27% | 68.507 | 6.85% | -0.41 |
LiteSpeed | 23.217 | 2.32% | 18,612 | 1.86% | -0.46 |
developer | November 2020 | percent | December 2020 | percent | change |
---|---|---|---|---|---|
Nginx | 3,665,862 | 34.70% | 3,627,249 | 34.37% | -0.33 |
Apache | 3,514,947 | 33.27% | 3,509,126 | 33.25% | -0.02 |
Microsoft | 1,506,313 | 14.26% | 1,491,587 | 14.13% | -0.13 |
developer | November 2020 | percent | December 2020 | percent | change |
---|---|---|---|---|---|
Nginx | 79.843.914 | 30.27% | 79.810.001 | 30.30% | 0.03 |
Apache | 69,758,527 | 26.44% | 69,652,695 | 26.44% | -0.00 |
Microsoft | 19,131,672 | 7.25% | 18,862,033 | 7.16% | -0.09 |
2,293,934 | 0.87% | 2,402,849 | 0.91% | 0.04 |
Comments are closed.